Weifang Silent Type 75KW Generator Set
Generator set |
Engine |
||
| Length(mm) | 2700 | Engine brand | Weifang |
| Width(mm) | 1550 | Engine model | R6105AZD |
| Height(mm) | 1100 | conventional power(KW) | 84 |
| Total weight(kg) | 1650 | Reserve power(KW) | 92 |
| Generator set model | VGF-WFJY-75 | Bore / stroke(mm) | 105*125 |
| Rated power(KW) | 75 | Number of cylinders(piece) | 6 |
| Actual power(KW) | 60 | Cylinder arrangement | In-line |
| Full load fuel consumption(L) | 13.9 | Air intake and exhaust mode | Turbo |
| Operational duration(Hour) | 18 | Speed control mode | Mechanics |
| Overhaul period(Hour) | 1000 | Rated fuel consumption(g/KW.h) | 231 |
| Maintenance period(Hour) | 200 | ||
| Life expectancy(Year) | 8 | ||
| Noise(db) | 83 | ||
| Starting mode | LCD button auto start | ||
| Stop mode | LCD button auto stop | ||
| Battery matching | 80A*2 | ||
| Fuel tank(L) | 160 | ||
| Protection function | Multi function and all-round protection | ||
| Data display mode | LCD control panel digital display | ||
| Reference price(RMB) | 32000 | ||





