A wide range of supporting facilities:30-430KWAll kinds of fixed power stations and mobile power stations. It has been successfully matched with famous domestic generator set manufacturers and exported to overseas in batches to serve various industries.
Higher technology starting point:It adopts the advanced technology of Europe and the United States, integrates the characteristics of excellent models in the industry, and according to the operation characteristics of the generator set, uses the three-dimensional finite element analysis technology to carry out comprehensive optimization design for the whole machine. The enhanced cooling system and highly reliable intake supercharging and intercooling system ensure that the diesel engine is always in the best working state.
More reliable control system:The electric control module can automatically balance the load, and make two or more generators work simultaneously. According to the load size, the generator can be automatically selected for parallel operation or shutdown, so as to achieve the best economic benefits.
More stable speed regulation:The low vortex intake port cylinder head is adopted, and the optimized high-pressure injection system is selected, so that the diesel engine is equipped with constant speed and constant power output characteristics.
Better economic performance:The emission meets the national standard and obtains the European UnionE-markStandard emission certification provides an excellent integrated power platform for the industry. Excellent fuel economy index, more economical and applicable.1500rpm和1800rpmTwo kinds of rated speed, for customers to expand a broader market space.
Unit model:VGF-DFKJ-30 | |
---|---|
Main power:30KW | Reserve power:33KW |
Current:54A | Diesel engine model:YT3B2-15 |
Number of cylinders:2(PCS) | Bore x stroke:108*120mm |
Fuel consumption power:215g/kw.h | Unit size:1650/1100/550mm L/W/H |
Unit weight:630kg | |
Unit model:VGF-DFKJ-50 | |
Main power:60KW | Reserve power:65KW |
Current:108A | Diesel engine model:YT4B2Z-15 |
Number of cylinders:2(PCS) | Bore x stroke:108*120mm |
Fuel consumption power:210g/kw.h | Unit size:1900/1150/650mm L/W/H |
Unit weight:830kg | |
Unit model:VGF-DFKJ-60 | |
Main power:62KW | Reserve power:68KW |
Current:111A | Diesel engine model:LR4B3Z-15 |
Number of cylinders:4(PCS) | Bore x stroke:108*125mm |
Fuel consumption power:205g/kw.h | Unit size:1900/1150/650mm L/W/H |
Unit weight:860kg | |
Unit model:VGF-DFKJ-75 | |
Main power:86KW | Reserve power:95KW |
Current:154A | Diesel engine model:LR4M3L-15 |
Number of cylinders:2(PCS) | Bore x stroke:110*125mm |
Fuel consumption power:215g/kw.h | Unit size:2300/1200/800mm L/W/H |
Unit weight:1250kg | |
Unit model:VGF-DFKJ-80 | |
Main power:90KW | Reserve power:103KW |
Current:162A | Diesel engine model:LR6A3Z-15 |
Number of cylinders:2(PCS) | Bore x stroke:105*125mm |
Fuel consumption power:215g/kw.h | Unit size:2300/1220/800mm L/W/H |
Unit weight:1350kg | |
Unit model:VGF-DFKJ-100 | |
Main power:110KW | Reserve power:125KW |
Current:198A | Diesel engine model:LR6A3L-15 |
Number of cylinders:2(PCS) | Bore x stroke:105*125mm |
Fuel consumption power:215g/kw.h | Unit size:2350/1220/800mm L/W/H |
Unit weight:1450kg | |
Unit model:VGF-DFKJ-120 | |
Main power:138KW | Reserve power:159KW |
Current:248A | Diesel engine model:LR6B3L-15 |
Number of cylinders:2(PCS) | Bore x stroke:108*125mm |
Fuel consumption power:202g/kw.h | Unit size:2350/1220/800mm L/W/H |
Unit weight:1550kg | |
Unit model:VGF-DFKJ-150 | |
Main power:145KW | Reserve power:165KW |
Current:261A | Diesel engine model:LR6M3L-15 |
Number of cylinders:2(PCS) | Bore x stroke:110*125mm |
Fuel consumption power:220g/kw.h | Unit size:2500/1300/850mm L/W/H |
Unit weight:1700kg | |
Unit model:VGF-DFKJ-180 | |
Main power:186KW | Reserve power:213KW |
Current:334A | Diesel engine model:YM6H4L-15 |
Number of cylinders:2(PCS) | Bore x stroke:120*130mm |
Fuel consumption power:196g/kw.h | Unit size:2900/1650/1020mm L/W/H |
Unit weight:2200kg | |
Unit model:VGF-DFKJ-200 | |
Main power:206KW | Reserve power:227KW |
Current:370A | Diesel engine model:YM6H4L-15 |
Number of cylinders:4(PCS) | Bore x stroke:120*130mm |
Fuel consumption power:196g/kw.h | Unit size:2900/1650/1020mm L/W/H |
Unit weight:2290kg | |
Unit model:VGF-DFKJ-250 | |
Main power:252KW | Reserve power:308KW |
Current:453A | Diesel engine model:YM6S4L-15 |
Number of cylinders:2(PCS) | Bore x stroke:126*130mm |
Fuel consumption power:225g/kw.h | Unit size:3000/1650/1140mm L/W/H |
Unit weight:2750kg | |
Unit model:VGF-DFKJ-280 | |
Main power:290KW | Reserve power:320KW |
Current:522A | Diesel engine model:YM6S9L-15 |
Number of cylinders:2(PCS) | Bore x stroke:126*155mm |
Fuel consumption power:225g/kw.h | Unit size:3000/1650/1140mm L/W/H |
Unit weight:2900kg | |
Unit model:VGF-DFKJ-300 | |
Main power:310KW | Reserve power:352KW |
Current:558A | Diesel engine model:YM6S9L-15 |
Number of cylinders:2(PCS) | Bore x stroke:126*155mm |
Fuel consumption power:225g/kw.h | Unit size:3000/1650/1140mm L/W/H |
Unit weight:2980kg | |
Unit model:VGF-DFKJ-350 | |
Main power:350KW | Reserve power:405KW |
Current:630A | Diesel engine model:YM6S9L-15 |
Number of cylinders:4(PCS) | Bore x stroke:126*155mm |
Fuel consumption power:225g/kw.h | Unit size:3000/1650/1140mm L/W/H |
Unit weight:3100kg |
Unit model:VGF-DFJY-30 | |
---|---|
Main power:30KW | Reserve power:33KW |
Current:54A | Diesel engine model:YT3B2-15 |
Number of cylinders:2(PCS) | Bore x stroke:108*120mm |
Fuel consumption power:215g/kw.h | Unit size:2100/1250/950mm L/W/H |
Unit weight:950kg | |
Unit model:VGF-DFJY-50 | |
Main power:60KW | Reserve power:65KW |
Current:108A | Diesel engine model:YT4B2Z-15 |
Number of cylinders:2(PCS) | Bore x stroke:108*120mm |
Fuel consumption power:210g/kw.h | Unit size:2500/1350/1000mm L/W/H |
Unit weight:1150kg | |
Unit model:VGF-DFJY-60 | |
Main power:62KW | Reserve power:68KW |
Current:111A | Diesel engine model:LR4B3Z-15 |
Number of cylinders:4(PCS) | Bore x stroke:108*125mm |
Fuel consumption power:205g/kw.h | Unit size:2500/1350/1000mm L/W/H |
Unit weight:1180kg | |
Unit model:VGF-DFJY-75 | |
Main power:86KW | Reserve power:95KW |
Current:154A | Diesel engine model:LR4M3L-15 |
Number of cylinders:2(PCS) | Bore x stroke:110*125mm |
Fuel consumption power:215g/kw.h | Unit size:2800/1550/1100mm L/W/H |
Unit weight:1650kg | |
Unit model:VGF-DFJY-80 | |
Main power:90KW | Reserve power:103KW |
Current:162A | Diesel engine model:LR6A3Z-15 |
Number of cylinders:2(PCS) | Bore x stroke:105*125mm |
Fuel consumption power:215g/kw.h | Unit size:2800/1550/1100mm L/W/H |
Unit weight:1750kg | |
Unit model:VGF-DFJY-100 | |
Main power:110KW | Reserve power:125KW |
Current:198A | Diesel engine model:LR6A3L-15 |
Number of cylinders:2(PCS) | Bore x stroke:105*125mm |
Fuel consumption power:215g/kw.h | Unit size:2900/1550/1200mm L/W/H |
Unit weight:1900kg | |
Unit model:VGF-DFJY-120 | |
Main power:138KW | Reserve power:154KW |
Current:248A | Diesel engine model:LR6B3L-15 |
Number of cylinders:2(PCS) | Bore x stroke:108*125mm |
Fuel consumption power:202g/kw.h | Unit size:2900/1550/1200mm L/W/H |
Unit weight:1980kg | |
Unit model:VGF-DFJY-150 | |
Main power:145KW | Reserve power:165KW |
Current:261A | Diesel engine model:LR6M3L-15 |
Number of cylinders:2(PCS) | Bore x stroke:110*125mm |
Fuel consumption power:220g/kw.h | Unit size:3250/1650/1300mm L/W/H |
Unit weight:2250kg | |
Unit model:VGF-DFJY-180 | |
Main power:186KW | Reserve power:213KW |
Current:334A | Diesel engine model:YM6H4L-15 |
Number of cylinders:2(PCS) | Bore x stroke:120*130mm |
Fuel consumption power:196g/kw.h | Unit size:3500/1950/1300mm L/W/H |
Unit weight:2880kg | |
Unit model:VGF-DFJY-200 | |
Main power:206KW | Reserve power:227KW |
Current:370A | Diesel engine model:YM6H4L-15 |
Number of cylinders:4(PCS) | Bore x stroke:120*130mm |
Fuel consumption power:196g/kw.h | Unit size:3500/1950/1300mm L/W/H |
Unit weight:3000kg | |
Unit model:VGF-DFJY-250 | |
Main power:252KW | Reserve power:308KW |
Current:453A | Diesel engine model:YM6S4L-15 |
Number of cylinders:2(PCS) | Bore x stroke:126*130mm |
Fuel consumption power:225g/kw.h | Unit size:3600/1950/1300mm L/W/H |
Unit weight:3450kg | |
Unit model:VGF-DFJY-280 | |
Main power:290KW | Reserve power:320KW |
Current:522A | Diesel engine model:YM6S9L-15 |
Number of cylinders:2(PCS) | Bore x stroke:126*155mm |
Fuel consumption power:225g/kw.h | Unit size:3600/2030/1300mm L/W/H |
Unit weight:3650kg | |
Unit model:VGF-DFJY-300 | |
Main power:310KW | Reserve power:352KW |
Current:558A | Diesel engine model:YM6S9L-15 |
Number of cylinders:2(PCS) | Bore x stroke:126*155mm |
Fuel consumption power:225g/kw.h | Unit size:3600/2030/1300mm L/W/H |
Unit weight:3730kg | |
Unit model:VGF-DFJY-350 | |
Main power:350KW | Reserve power:405KW |
Current:630A | Diesel engine model:YM6S9L-15 |
Number of cylinders:4(PCS) | Bore x stroke:126*155mm |
Fuel consumption power:225g/kw.h | Unit size:3700/2030/1300mm L/W/H |
Unit weight:3850kg |