First, the structural advantages of diesel engine
1. Advanced design and excellent manufacturing, adapt to severe working conditions, and have strong ability of high intensity and heavy load operation.
2. Holset wastegate has better power performance.
3. The integrated design of cylinder block, cylinder head and other parts "one piece of multi-function" reduces the number of connecting parts. The parts are 40% less than other similar engines, and the failure rate is greatly reduced.
4. Excellent reliability adopts forged steel camshaft and crankshaft, high strength cylinder block design, many parts are cast on the cylinder block, with high rigidity, high pressure resistance and long service life.
5. Rotor high pressure fuel pump, less energy loss, stronger power, lower fuel consumption, and effectively reduce noise.
Second, service advantages
Record the customer's fault, deal with the corresponding problems, and inform the customer of the exact time to visit. To make three kinds of commitments: to establish a 6-hour service commitment in the Pearl River Delta; to make a 12-hour service commitment in Guangdong Province; to make a 24-hour service commitment in six provinces of South China; to make a professional plan and inform customers in a timely manner after the Department studies the remote mountainous areas and special locations.
Unit model:VGF-DKKJ-24 | |
---|---|
Main power:21KW | Reserve power:24KW |
Current:37A | Diesel engine model:4B3.9-G1 |
Number of cylinders:4(PCS) | Bore x stroke:102*120mm |
Fuel consumption power:212g/kw.h | Unit size:1650/1388/830mm L/W/H |
Unit weight:980kg | |
Unit model:VGF-DKKJ-30 | |
Main power:36KW | Reserve power:40KW |
Current:64A | Diesel engine model:4BT3.9-G1 |
Number of cylinders:4(PCS) | Bore x stroke:102*120mm |
Fuel consumption power:212g/kw.h | Unit size:1650/1388/830mm L/W/H |
Unit weight:1020kg | |
Unit model:VGF-DKKJ-40 | |
Main power:36KW | Reserve power:40KW |
Current:64A | Diesel engine model:4BT3.9-G2 |
Number of cylinders:4(PCS) | Bore x stroke:102*120mm |
Fuel consumption power:212g/kw.h | Unit size:1800/1388/830mm L/W/H |
Unit weight:1060kg | |
Unit model:VGF-DKKJ-50 | |
Main power:50KW | Reserve power:55KW |
Current:90A | Diesel engine model:4BTA3.9-G2 |
Number of cylinders:4(PCS) | Bore x stroke:102*120mm |
Fuel consumption power:220g/kw.h | Unit size:1800/1388/830mm L/W/H |
Unit weight:1090kg | |
Unit model:VGF-DKKJ-60 | |
Main power:70KW | Reserve power:80KW |
Current:126A | Diesel engine model:4BTA3.9-G11 |
Number of cylinders:4(PCS) | Bore x stroke:102*120mm |
Fuel consumption power:210g/kw.h | Unit size:1950/1388/830mm L/W/H |
Unit weight:1130kg | |
Unit model:VGF-DKKJ-80 | |
Main power:80KW | Reserve power:92KW |
Current:144A | Diesel engine model:6BT5.9-G1 |
Number of cylinders:6(PCS) | Bore x stroke:102*120mm |
Fuel consumption power:221g/kw.h | Unit size:2200/1440/850mm L/W/H |
Unit weight:1450kg | |
Unit model:VGF-DKKJ-100 | |
Main power:106KW | Reserve power:116KW |
Current:190A | Diesel engine model:6BTA5.9-G2 |
Number of cylinders:6(PCS) | Bore x stroke:102*120mm |
Fuel consumption power:212g/kw.h | Unit size:2280/1450/850mm L/W/H |
Unit weight:1650kg | |
Unit model:VGF-DKKJ-120 | |
Main power:120KW | Reserve power:155KW |
Current:216A | Diesel engine model:6BTAA5.9-G2 |
Number of cylinders:6(PCS) | Bore x stroke:102*120mm |
Fuel consumption power:215g/kw.h | Unit size:2280/1450/850mm L/W/H |
Unit weight:1690kg | |
Unit model:VGF-DKKJ-150 | |
Main power:163KW | Reserve power:180KW |
Current:293A | Diesel engine model:6CTA8.3-G1 |
Number of cylinders:6(PCS) | Bore x stroke:114*135mm |
Fuel consumption power:212g/kw.h | Unit size:2390/1560/950mm L/W/H |
Unit weight:2080kg | |
Unit model:VGF-DKKJ-180 | |
Main power:183KW | Reserve power:203KW |
Current:329A | Diesel engine model:6CTAA8.3-G2 |
Number of cylinders:6(PCS) | Bore x stroke:114*135mm |
Fuel consumption power:209g/kw.h | Unit size:2480/1600/1020mm L/W/H |
Unit weight:2200kg | |
Unit model:VGF-DKKJ-200 | |
Main power:200KW | Reserve power:242KW |
Current:360A | Diesel engine model:6LTAA8.9-G2 |
Number of cylinders:6(PCS) | Bore x stroke:114*145mm |
Fuel consumption power:199g/kw.h | Unit size:2480/1600/1020mm L/W/H |
Unit weight:2290kg | |
Unit model:VGF-DKKJ-280 | |
Main power:280KW | Reserve power:308KW |
Current:504A | Diesel engine model:QSM11-G2 |
Number of cylinders:6(PCS) | Bore x stroke:125*147mm |
Fuel consumption power:193g/kw.h | Unit size:2900/1680/1100mm L/W/H |
Unit weight:3150kg | |
Unit model:VGF-DKKJ-300 | |
Main power:340KW | Reserve power:380KW |
Current:612A | Diesel engine model:6ZTAA13-G3 |
Number of cylinders:6(PCS) | Bore x stroke:130*163mm |
Fuel consumption power:197g/kw.h | Unit size:2900/1680/1100mm L/W/H |
Unit weight:3220kg | |
Unit model:VGF-DKKJ-350 | |
Main power:390KW | Reserve power:415KW |
Current:702A | Diesel engine model:6ZTAA13-G2 |
Number of cylinders:6(PCS) | Bore x stroke:130*163mm |
Fuel consumption power:197g/kw.h | Unit size:3150/1880/1250mm L/W/H |
Unit weight:3680kg | |
Unit model:VGF-DKKJ-400 | |
Main power:400KW | Reserve power:415KW |
Current:720A | Diesel engine model:6ZTAA13-G4 |
Number of cylinders:6(PCS) | Bore x stroke:130*163mm |
Fuel consumption power:197g/kw.h | Unit size:3260/2030/1350mm L/W/H |
Unit weight:3890kg | |
Unit model:VGF-CKKJ-450 | |
Main power:450KW | Reserve power:470KW |
Current:810A | Diesel engine model:QSZ13-G3 |
Number of cylinders:6(PCS) | Bore x stroke:130*163mm |
Fuel consumption power:193g/kw.h | Unit size:3450/2100/1450mm L/W/H |
Unit weight:4350kg |
Unit model:VGF-DKJY-24 | |
---|---|
Main power:21KW | Reserve power:24KW |
Current:37A | Diesel engine model:4B3.9-G1 |
Number of cylinders:4(PCS) | Bore x stroke:102*120mm |
Fuel consumption power:212g/kw.h | Unit size:2300/1450/1000mm L/W/H |
Unit weight:1320kg | |
Unit model:VGF-DKJY-30 | |
Main power:36KW | Reserve power:40KW |
Current:64A | Diesel engine model:4BT3.9-G1 |
Number of cylinders:4(PCS) | Bore x stroke:102*120mm |
Fuel consumption power:212g/kw.h | Unit size:2300/1450/1000mm L/W/H |
Unit weight:1360kg | |
Unit model:VGF-DKJY-40 | |
Main power:36KW | Reserve power:40KW |
Current:64A | Diesel engine model:4BT3.9-G2 |
Number of cylinders:4(PCS) | Bore x stroke:102*120mm |
Fuel consumption power:212g/kw.h | Unit size:2500/1450/1000mm L/W/H |
Unit weight:1450kg | |
Unit model:VGF-DKJY-50 | |
Main power:50KW | Reserve power:55KW |
Current:90A | Diesel engine model:4BTA3.9-G2 |
Number of cylinders:4(PCS) | Bore x stroke:102*120mm |
Fuel consumption power:220g/kw.h | Unit size:2500/1450/1000mm L/W/H |
Unit weight:1480kg | |
Unit model:VGF-DKJY-60 | |
Main power:70KW | Reserve power:80KW |
Current:126A | Diesel engine model:4BTA3.9-G11 |
Number of cylinders:4(PCS) | Bore x stroke:102*120mm |
Fuel consumption power:210g/kw.h | Unit size:2600/1450/1000mm L/W/H |
Unit weight:1520kg | |
Unit model:VGF-DKJY-80 | |
Main power:80KW | Reserve power:92KW |
Current:144A | Diesel engine model:6BT5.9-G1 |
Number of cylinders:6(PCS) | Bore x stroke:102*120mm |
Fuel consumption power:221g/kw.h | Unit size:2900/1650/1200mm L/W/H |
Unit weight:1950kg | |
Unit model:VGF-DKJY-100 | |
Main power:106KW | Reserve power:116KW |
Current:190A | Diesel engine model:6BTA5.9-G2 |
Number of cylinders:6(PCS) | Bore x stroke:102*120mm |
Fuel consumption power:212g/kw.h | Unit size:2900/1650/1200mm L/W/H |
Unit weight:2150kg | |
Unit model:VGF-DKJY-120 | |
Main power:140KW | Reserve power:155KW |
Current:252A | Diesel engine model:6BTAA5.9-G2 |
Number of cylinders:6(PCS) | Bore x stroke:102*120mm |
Fuel consumption power:215g/kw.h | Unit size:2900/1650/1200mm L/W/H |
Unit weight:2190kg | |
Unit model:VGF-DKJY-150 | |
Main power:163KW | Reserve power:180KW |
Current:293A | Diesel engine model:6CTA8.3-G1 |
Number of cylinders:6(PCS) | Bore x stroke:114*135mm |
Fuel consumption power:212g/kw.h | Unit size:3250/1750/1250mm L/W/H |
Unit weight:2620kg | |
Unit model:VGF-DKJY-180 | |
Main power:180KW | Reserve power:203KW |
Current:324A | Diesel engine model:6CTAA8.3-G2 |
Number of cylinders:6(PCS) | Bore x stroke:114*135mm |
Fuel consumption power:209g/kw.h | Unit size:3500/1850/1300mm L/W/H |
Unit weight:2980kg | |
Unit model:VGF-DKJY-200 | |
Main power:220KW | Reserve power:242KW |
Current:396A | Diesel engine model:6LTAA8.9-G2 |
Number of cylinders:6(PCS) | Bore x stroke:114*135mm |
Fuel consumption power:199g/kw.h | Unit size:3500/1850/1300mm L/W/H |
Unit weight:3070kg | |
Unit model:VGF-DKJY-280 | |
Main power:280KW | Reserve power:308KW |
Current:504A | Diesel engine model:QSM11-G2 |
Number of cylinders:6(PCS) | Bore x stroke:125*147mm |
Fuel consumption power:193g/kw.h | Unit size:3900/1850/1300mm L/W/H |
Unit weight:3980kg | |
Unit model:VGF-DKJY-300 | |
Main power:340KW | Reserve power:380KW |
Current:612A | Diesel engine model:6ZTAA13-G3 |
Number of cylinders:6(PCS) | Bore x stroke:130*163mm |
Fuel consumption power:197g/kw.h | Unit size:3900/1850/1300mm L/W/H |
Unit weight:4050kg | |
Unit model:VGF-DKJY-350 | |
Main power:390KW | Reserve power:415KW |
Current:702A | Diesel engine model:6ZTAA13-G2 |
Number of cylinders:6(PCS) | Bore x stroke:130*163mm |
Fuel consumption power:197g/kw.h | Unit size:4100/2100/1450mm L/W/H |
Unit weight:4680kg | |
Unit model:VGF-DKJY-400 | |
Main power:400KW | Reserve power:415KW |
Current:720A | Diesel engine model:6ZTAA13-G4 |
Number of cylinders:6(PCS) | Bore x stroke:130*163mm |
Fuel consumption power:197g/kw.h | Unit size:4200/2200/1550mm L/W/H |
Unit weight:4980kg | |
Unit model:VGF-CKJY-450 | |
Main power:450KW | Reserve power:470KW |
Current:810A | Diesel engine model:QSZ13-G3 |
Number of cylinders:6(PCS) | Bore x stroke:136*163mm |
Fuel consumption power:193g/kw.h | Unit size:4700/2300/1700mm L/W/H |
Unit weight:5700kg |