The performance of the unit is stable and reliable
Low fuel consumption, low emission and low noise
the diesel generator set adopts rotary diesel, oil filter and dry air filter
the unit is durable, compact and easy to operate
in addition to water-cooled units, the products also have air-cooled units and oil-cooled units which are difficult to water supply and start-up
full range of product specifications and varieties
compact structure, small size and light weight
stable and reliable performance with a fault free interval of 6500 hours
the general maintenance is easy, and the operation technology is gradually familiar to Chinese customers
pay attention to environmental protection requirements, low emission pollution, meet the most stringent emission regulations in Europe and North America
excellent durability, long service life and overhaul time up to 20000 hours
Unit model:VGF-WCKJ-20 | |
---|---|
Main power:23KW | Reserve power:25KW |
Current:41A | Diesel engine model:WP2.3D25E200 |
Number of cylinders:4(individual) | Bore x stroke:89*92mm |
Fuel consumption power:227g/kw.h | Unit size:1650/1150/550mm L/W/H |
Unit weight:500kg | |
Unit model:VGF-WCKJ-25 | |
Main power:30KW | Reserve power:33KW |
Current:54A | Diesel engine model:WP2.3D33E200 |
Number of cylinders:4(PCS) | Bore x stroke:89*92mm |
Fuel consumption power:215g/kw.h | Unit size:1650/1150/550mm L/W/H |
Unit weight:550kg | |
Unit model:VGF-WCKJ-30 | |
Main power:36KW | Reserve power:40KW |
Current:64A | Diesel engine model:WP2.3D40E200 |
Number of cylinders:4(PCS) | Bore x stroke:89*92mm |
Fuel consumption power:215g/kw.h | Unit size:1700/1200/600mm L/W/H |
Unit weight:590kg | |
Unit model:VGF-WCKJ-40 | |
Main power:44KW | Reserve power:48KW |
Current:79A | Diesel engine model:WP2.3D48E200 |
Number of cylinders:4(PCS) | Bore x stroke:89*92mm |
Fuel consumption power:220g/kw.h | Unit size:1750/1250/650mm L/W/H |
Unit weight:690kg | |
Unit model:VGF-WCKJ-50 | |
Main power:60KW | Reserve power:66KW |
Current:108A | Diesel engine model:WP4.1D66E200 |
Number of cylinders:4(PCS) | Bore x stroke:105*118mm |
Fuel consumption power:210g/kw.h | Unit size:1900/1250/650mm L/W/H |
Unit weight:760kg | |
Unit model:VGF-WCKJ-64 | |
Main power:72KW | Reserve power:80KW |
Current:129A | Diesel engine model:WP4.1D80E200 |
Number of cylinders:4(PCS) | Bore x stroke:105*118mm |
Fuel consumption power:210g/kw.h | Unit size:1900/1250/650mm L/W/H |
Unit weight:790kg | |
Unit model:VGF-WCKJ-80 | |
Main power:90KW | Reserve power:100KW |
Current:162A | Diesel engine model:WP4.1D100E200 |
Number of cylinders:4(PCS) | Bore x stroke:105*118mm |
Fuel consumption power:204g/kw.h | Unit size:2200/1350/750mm L/W/H |
Unit weight:1250kg | |
Unit model:VGF-WCKJ-100 | |
Main power:120KW | Reserve power:132KW |
Current:216A | Diesel engine model:WP6D132E200 |
Number of cylinders:6(PCS) | Bore x stroke:105*130mm |
Fuel consumption power:200g/kw.h | Unit size:2300/1350/750mm L/W/H |
Unit weight:1300kg | |
Unit model:VGF-WCKJ-120 | |
Main power:138KW | Reserve power:152KW |
Current:248A | Diesel engine model:WP6D152E200 |
Number of cylinders:6(PCS) | Bore x stroke:105*130mm |
Fuel consumption power:200g/kw.h | Unit size:2450/1450/850mm L/W/H |
Unit weight:1450kg | |
Unit model:VGF-WCKJ-150 | |
Main power:152KW | Reserve power:167KW |
Current:273A | Diesel engine model:WP6D167E200 |
Number of cylinders:6(PCS) | Bore x stroke:105*130mm |
Fuel consumption power:201g/kw.h | Unit size:2500/1450/900mm L/W/H |
Unit weight:1580kg | |
Unit model:VGF-WCKJ-200 | |
Main power:216KW | Reserve power:238KW |
Current:388A | Diesel engine model:WP10D238E200 |
Number of cylinders:6(PCS) | Bore x stroke:126*130mm |
Fuel consumption power:198g/kw.h | Unit size:2750/1550/970mm L/W/H |
Unit weight:2100kg | |
Unit model:VGF-WCKJ-250 | |
Main power:290KW | Reserve power:320KW |
Current:522A | Diesel engine model:WP10D320E200 |
Number of cylinders:6(PCS) | Bore x stroke:126*130mm |
Fuel consumption power:198g/kw.h | Unit size:2850/1650/1050mm L/W/H |
Unit weight:2450kg | |
Unit model:VGF-WCKJ-300 | |
Main power:350KW | Reserve power:385KW |
Current:630A | Diesel engine model:WP13D385E200 |
Number of cylinders:6(PCS) | Bore x stroke:127*165mm |
Fuel consumption power:197g/kw.h | Unit size:2850/1750/1050mm L/W/H |
Unit weight:2900kg | |
Unit model:VGF-WCKJ-350 | |
Main power:368KW | Reserve power:405KW |
Current:662A | Diesel engine model:WP13D405E200 |
Number of cylinders:6(PCS) | Bore x stroke:127*168mm |
Fuel consumption power:197g/kw.h | Unit size:3100/1890/1250mm L/W/H |
Unit weight:3100kg | |
Unit model:VGF-WCKJ-400 | |
Main power:468KW | Reserve power:518KW |
Current:842A | Diesel engine model:WHM6160D518-5 |
Number of cylinders:6(PCS) | Bore x stroke:160*200mm |
Fuel consumption power:192g/kw.h | Unit size:3250/2050/1300mm L/W/H |
Unit weight:3550kg | |
Unit model:VGF-WCKJ-500 | |
Main power:568KW | Reserve power:628KW |
Current:1022A | Diesel engine model:WHM6160MD628-5 |
Number of cylinders:6(PCS) | Bore x stroke:160*216mm |
Fuel consumption power:192g/kw.h | Unit size:3500/2150/1500mm L/W/H |
Unit weight:4950kg | |
Unit model:VGF-WCKJ-550 | |
Main power:575KW | Reserve power:633KW |
Current:1035A | Diesel engine model:6M33D633E200 |
Number of cylinders:6(PCS) | Bore x stroke:150*185mm |
Fuel consumption power:210g/kw.h | Unit size:3500/2150/1500mm L/W/H |
Unit weight:5250kg | |
Unit model:VGF-WCKJ-600 | |
Main power:680KW | Reserve power:748KW |
Current:1224A | Diesel engine model:12M26D748E200 |
Number of cylinders:12(PCS) | Bore x stroke:150*150mm |
Fuel consumption power:210g/kw.h | Unit size:4000/2300/1700mm L/W/H |
Unit weight:6500kg | |
Unit model:VGF-WCKJ-650 | |
Main power:720KW | Reserve power:792KW |
Current:1296A | Diesel engine model:12M26D792E200 |
Number of cylinders:12(PCS) | Bore x stroke:150*150mm |
Fuel consumption power:210g/kw.h | Unit size:4000/2300/1700mm L/W/H |
Unit weight:6700kg | |
Unit model:VGF-WCKJ-750 | |
Main power:820KW | Reserve power:902KW |
Current:1476A | Diesel engine model:12M26D902E200 |
Number of cylinders:12(PCS) | Bore x stroke:150*150mm |
Fuel consumption power:210g/kw.h | Unit size:4200/2300/1850mm L/W/H |
Unit weight:7100kg | |
Unit model:VGF-WCKJ-800 | |
Main power:880KW | Reserve power:968KW |
Current:1584A | Diesel engine model:12M26D968E200 |
Number of cylinders:12(PCS) | Bore x stroke:150*150mm |
Fuel consumption power:210g/kw.h | Unit size:4200/2300/1850mm L/W/H |
Unit weight:7300kg | |
Unit model:VGF-WCKJ-900 | |
Main power:1007KW | Reserve power:1108KW |
Current:1812A | Diesel engine model:12M33D1108E200 |
Number of cylinders:12(PCS) | Bore x stroke:150*185mm |
Fuel consumption power:210g/kw.h | Unit size:4300/2350/1950mm L/W/H |
Unit weight:7500kg | |
Unit model:VGF-WCKJ-1000 | |
Main power:1100KW | Reserve power:1210KW |
Current:1980A | Diesel engine model:12M33D1210E200 |
Number of cylinders:12(PCS) | Bore x stroke:150*185mm |
Fuel consumption power:210g/kw.h | Unit size:4400/2450/2100mm L/W/H |
Unit weight:8500kg |
Unit model:VGF-WCJY-20 | |
---|---|
Main power:23KW | Reserve power:25KW |
Current:41A | Diesel engine model:WP2.3D25E200 |
Number of cylinders:4(PCS) | Bore x stroke:89*92mm |
Fuel consumption power:227g/kw.h | Unit size:2000/1250/950mm L/W/H |
Unit weight:820kg | |
Unit model:VGF-WCJY-25 | |
Main power:30KW | Reserve power:33KW |
Current:54A | Diesel engine model:WP2.3D33E200 |
Number of cylinders:4(PCS) | Bore x stroke:89*92mm |
Fuel consumption power:215g/kw.h | Unit size:2100/1250/980mm L/W/H |
Unit weight:870kg | |
Unit model:VGF-WCJY-30 | |
Main power:36KW | Reserve power:40KW |
Current:64A | Diesel engine model:WP2.3D40E200 |
Number of cylinders:4(PCS) | Bore x stroke:89*92mm |
Fuel consumption power:215g/kw.h | Unit size:2100/1300/980mm L/W/H |
Unit weight:920kg | |
Unit model:VGF-WCJY-40 | |
Main power:44KW | Reserve power:48KW |
Current:79A | Diesel engine model:WP2.3D48E200 |
Number of cylinders:4(PCS) | Bore x stroke:89*92mm |
Fuel consumption power:220g/kw.h | Unit size:2300/1300/1000mm L/W/H |
Unit weight:1020kg | |
Unit model:VGF-WCJY-50 | |
Main power:60KW | Reserve power:66KW |
Current:108A | Diesel engine model:WP4.1D66E200 |
Number of cylinders:4(PCS) | Bore x stroke:105*118mm |
Fuel consumption power:210g/kw.h | Unit size:2500/1350/1000mm L/W/H |
Unit weight:1190kg | |
Unit model:VGF-WCJY-64 | |
Main power:72KW | Reserve power:80KW |
Current:129A | Diesel engine model:WP4.1D80E200 |
Number of cylinders:4(PCS) | Bore x stroke:105*118mm |
Fuel consumption power:210g/kw.h | Unit size:2500/1350/1000mm L/W/H |
Unit weight:1220kg | |
Unit model:VGF-WCJY-80 | |
Main power:90KW | Reserve power:100KW |
Current:162A | Diesel engine model:WP4.1D100E200 |
Number of cylinders:4(PCS) | Bore x stroke:105*118mm |
Fuel consumption power:204g/kw.h | Unit size:2900/1550/1200mm L/W/H |
Unit weight:1750kg | |
Unit model:VGF-WCJY-100 | |
Main power:120KW | Reserve power:132KW |
Current:216A | Diesel engine model:WP6D132E200 |
Number of cylinders:6(PCS) | Bore x stroke:105*130mm |
Fuel consumption power:200g/kw.h | Unit size:2900/1550/1200mm L/W/H |
Unit weight:1800kg | |
Unit model:VGF-WCJY-120 | |
Main power:138KW | Reserve power:152KW |
Current:248A | Diesel engine model:WP6D152E200 |
Number of cylinders:6(PCS) | Bore x stroke:105*130mm |
Fuel consumption power:200g/kw.h | Unit size:3280/1650/1300mm L/W/H |
Unit weight:1980kg | |
Unit model:VGF-WCJY-150 | |
Main power:152KW | Reserve power:167KW |
Current:273A | Diesel engine model:WP6D167E200 |
Number of cylinders:6(PCS) | Bore x stroke:105*130mm |
Fuel consumption power:201g/kw.h | Unit size:3280/1650/1300mm L/W/H |
Unit weight:2250kg | |
Unit model:VGF-WCJY-200 | |
Main power:216KW | Reserve power:238KW |
Current:388A | Diesel engine model:WP10D238E200 |
Number of cylinders:6(PCS) | Bore x stroke:126*130mm |
Fuel consumption power:198g/kw.h | Unit size:3500/1950/1300mm L/W/H |
Unit weight:2950kg | |
Unit model:VGF-WCJY-250 | |
Main power:290KW | Reserve power:320KW |
Current:522A | Diesel engine model:WP10D320E200 |
Number of cylinders:6(PCS) | Bore x stroke:126*130mm |
Fuel consumption power:198g/kw.h | Unit size:3700/1950/1350mm L/W/H |
Unit weight:3360kg | |
Unit model:VGF-WCJY-300 | |
Main power:350KW | Reserve power:385KW |
Current:630A | Diesel engine model:WP13D385E200 |
Number of cylinders:6(PCS) | Bore x stroke:127*165mm |
Fuel consumption power:197g/kw.h | Unit size:3700/1950/1350mm L/W/H |
Unit weight:3860kg | |
Unit model:VGF-WCJY-350 | |
Main power:368KW | Reserve power:405KW |
Current:662A | Diesel engine model:WP13D405E200 |
Number of cylinders:6(PCS) | Bore x stroke:127*165mm |
Fuel consumption power:197g/kw.h | Unit size:3900/2100/1350mm L/W/H |
Unit weight:4150kg | |
Unit model:VGF-WCJY-400 | |
Main power:468KW | Reserve power:518KW |
Current:842A | Diesel engine model:WHM6160D518-5 |
Number of cylinders:6(PCS) | Bore x stroke:160*200mm |
Fuel consumption power:192g/kw.h | Unit size:4350/2250/1800mm L/W/H |
Unit weight:4750kg | |
Unit model:VGF-WCJY-500 | |
Main power:568KW | Reserve power:628KW |
Current:1022A | Diesel engine model:WHM6160MD628-5 |
Number of cylinders:6(PCS) | Bore x stroke:160*216mm |
Fuel consumption power:192g/kw.h | Unit size:4750/2300/1850mm L/W/H |
Unit weight:6150kg | |
Unit model:VGF-WCJY-550 | |
Main power:575KW | Reserve power:633KW |
Current:1035A | Diesel engine model:6M33D633E200 |
Number of cylinders:6(PCS) | Bore x stroke:150*185mm |
Fuel consumption power:210g/kw.h | Unit size:4750/2300/1850mm L/W/H |
Unit weight:6550kg | |
Unit model:VGF-WCJY-600 | |
Main power:680KW | Reserve power:748KW |
Current:1224A | Diesel engine model:12M26D748E200 |
Number of cylinders:12(PCS) | Bore x stroke:150*150mm |
Fuel consumption power:210g/kw.h | Unit size:5700/2750/2500mm L/W/H |
Unit weight:8520kg | |
Unit model:VGF-WCJY-650 | |
Main power:720KW | Reserve power:792KW |
Current:1296A | Diesel engine model:12M26D792E200 |
Number of cylinders:12(PCS) | Bore x stroke:150*150mm |
Fuel consumption power:210g/kw.h | Unit size:5700/2750/2500mm L/W/H |
Unit weight:8700kg | |
Unit model:VGF-WCJY-750 | |
Main power:820KW | Reserve power:902KW |
Current:1476A | Diesel engine model:12M26D902E200 |
Number of cylinders:12(PCS) | Bore x stroke:150*150mm |
Fuel consumption power:210g/kw.h | Unit size:5700/2750/2500mm L/W/H |
Unit weight:8980kg | |
Unit model:VGF-WCJY-800 | |
Main power:880KW | Reserve power:968KW |
Current:1584A | Diesel engine model:12M26D968E200 |
Number of cylinders:12(PCS) | Bore x stroke:150*150mm |
Fuel consumption power:210g/kw.h | Unit size:5700/2750/2500mm L/W/H |
Unit weight:9230kg | |
Unit model:VGF-WCJY-900 | |
Main power:1007KW | Reserve power:1108KW |
Current:1812A | Diesel engine model:12M33D1108E200 |
Number of cylinders:12(PCS) | Bore x stroke:150*185mm |
Fuel consumption power:210g/kw.h | Unit size:5900/2750/2500mm L/W/H |
Unit weight:9680kg | |
Unit model:VGF-WCJY-1000 | |
Main power:1100KW | Reserve power:1210KW |
Current:1980A | Diesel engine model:12M33D1210E200 |
Number of cylinders:12(PCS) | Bore x stroke:150*185mm |
Fuel consumption power:210g/kw.h | Unit size:5900/2750/2500mm L/W/H |
Unit weight:11000kg |