Yuchai began to develop and produce six cylinder diesel engine in 1981. Its stable and reliable quality has won the favor of customers. It has been listed as an energy-saving product by the state, and has established its brand status of "Yuchai machine, trump power". Its products have the following advantages:
1. Digesting and absorbing the consulting achievements of FEV company in Germany;
2. The engine block and cylinder head made of integral crankshaft alloy cast iron have small volume, light weight, high reliability, and the overhaul period is more than 10000 hours;
3. No. 1 reinforced high-pressure oil pump is adopted, with high fuel injection pressure and better fuel consumption index than domestic products of the same power level;
4. With Yuchai proprietary piston ring sealing technology, the lubricating oil consumption is more than 50% lower than that of domestic products of the same power level;
5. Optional electronic adjustable speed oil pump
Unit model:VGF-YCKJ-40 | |
---|---|
Main power:40KW | Reserve power:44KW |
Current:72A | Diesel engine model:YC4D60-D21 |
Number of cylinders:4(PCS) | Bore x stroke:108*115mm |
Fuel consumption power:205g/kw.h | Unit size:1800/1150/600mm L/W/H |
Unit weight:750kg | |
Unit model:VGF-YCKJ-50 | |
Main power:60KW | Reserve power:66KW |
Current:108A | Diesel engine model:YC4D90Z-D21 |
Number of cylinders:4(PCS) | Bore x stroke:108*115mm |
Fuel consumption power:205g/kw.h | Unit size:1900/1150/650mm L/W/H |
Unit weight:830kg | |
Unit model:VGF-YCKJ-80 | |
Main power:80KW | Reserve power:99KW |
Current:144A | Diesel engine model:YC6B135Z-D20 |
Number of cylinders:6(PCS) | Bore x stroke:108*115mm |
Fuel consumption power:202g/kw.h | Unit size:2300/1220/800mm L/W/H |
Unit weight:1350kg | |
Unit model:VGF-YCKJ-100 | |
Main power:100KW | Reserve power:113KW |
Current:180A | Diesel engine model:YC6B155L-D21 |
Number of cylinders:6(PCS) | Bore x stroke:108*125mm |
Fuel consumption power:205g/kw.h | Unit size:2350/1220/800mm L/W/H |
Unit weight:1450kg | |
Unit model:VGF-YCKJ-120 | |
Main power:120KW | Reserve power:132KW |
Current:216A | Diesel engine model:YC6B180L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:108*125mm |
Fuel consumption power:200g/kw.h | Unit size:2350/1220/800mm L/W/H |
Unit weight:1550kg | |
Unit model:VGF-YCKJ-150 | |
Main power:155KW | Reserve power:170KW |
Current:279A | Diesel engine model:YC6A230L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:108*132mm |
Fuel consumption power:192g/kw.h | Unit size:2500/1300/850mm L/W/H |
Unit weight:1700kg | |
Unit model:VGF-YCKJ-180 | |
Main power:192KW | Reserve power:211KW |
Current:345A | Diesel engine model:YC6MK285L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:123*145mm |
Fuel consumption power:202g/kw.h | Unit size:2900/1650/1020mm L/W/H |
Unit weight:2200kg | |
Unit model:VGF-YCKJ-200 | |
Main power:235KW | Reserve power:258KW |
Current:423A | Diesel engine model:YC6MK350L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:123*145mm |
Fuel consumption power:195g/kw.h | Unit size:2900/1650/1020mm L/W/H |
Unit weight:2290kg | |
Unit model:VGF-YCKJ-250 | |
Main power:281KW | Reserve power:309KW |
Current:505A | Diesel engine model:YC6MK420L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:123*145mm |
Fuel consumption power:195g/kw.h | Unit size:3000/1650/1140mm L/W/H |
Unit weight:2750kg | |
Unit model:VGF-YCKJ-300 | |
Main power:335KW | Reserve power:370KW |
Current:603A | Diesel engine model:YC6K500-D30 |
Number of cylinders:6(PCS) | Bore x stroke:129*155mm |
Fuel consumption power:203g/kw.h | Unit size:3000/1650/1140mm L/W/H |
Unit weight:2900kg | |
Unit model:VGF-YCKJ-350 | |
Main power:368KW | Reserve power:405KW |
Current:662A | Diesel engine model:YC6T550L-D21 |
Number of cylinders:6(PCS) | Bore x stroke:145*165mm |
Fuel consumption power:195g/kw.h | Unit size:3000/1650/1140mm L/W/H |
Unit weight:3100kg | |
Unit model:VGF-YCKJ-400 | |
Main power:400KW | Reserve power:485KW |
Current:720A | Diesel engine model:YC6T660L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:145*165mm |
Fuel consumption power:195g/kw.h | Unit size:3600/1750/1400mm L/W/H |
Unit weight:3750kg | |
Unit model:VGF-YCKJ-450 | |
Main power:500KW | Reserve power:550KW |
Current:900A | Diesel engine model:YC6T700L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:145*165mm |
Fuel consumption power:195g/kw.h | Unit size:3730/1910/1400mm L/W/H |
Unit weight:3900kg | |
Unit model:VGF-YCKJ-500 | |
Main power:560KW | Reserve power:616KW |
Current:1008A | Diesel engine model:YC6TD840L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:152*180mm |
Fuel consumption power:195g/kw.h | Unit size:3730/1910/1420mm L/W/H |
Unit weight:4100kg | |
Unit model:VGF-YCKJ-550 | |
Main power:605KW | Reserve power:665KW |
Current:1089A | Diesel engine model:YC6TD900-D31 |
Number of cylinders:6(PCS) | Bore x stroke:152*180mm |
Fuel consumption power:210g/kw.h | Unit size:3900/2000/1600mm L/W/H |
Unit weight:4200kg | |
Unit model:VGF-YCKJ-600 | |
Main power:680KW | Reserve power:748KW |
Current:1224A | Diesel engine model:YC6C1020L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:200*210mm |
Fuel consumption power:195g/kw.h | Unit size:3900/2000/1650mm L/W/H |
Unit weight:4500kg | |
Unit model:VGF-YCKJ-650 | |
Main power:715KW | Reserve power:787KW |
Current:1287A | Diesel engine model:YC6C1070L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:200*210mm |
Fuel consumption power:195g/kw.h | Unit size:3900/2100/1650mm L/W/H |
Unit weight:4800kg | |
Unit model:VGF-YCKJ-750 | |
Main power:815KW | Reserve power:897KW |
Current:1467A | Diesel engine model:YC6C1220L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:200*210mm |
Fuel consumption power:195g/kw.h | Unit size:4000/2150/1650mm L/W/H |
Unit weight:6700kg | |
Unit model:VGF-YCKJ-800 | |
Main power:880KW | Reserve power:968KW |
Current:1584A | Diesel engine model:YC6C1320L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:200*210mm |
Fuel consumption power:195g/kw.h | Unit size:4000/2300/1750mm L/W/H |
Unit weight:6900kg | |
Unit model:VGF-YCKJ-900 | |
Main power:1016KW | Reserve power:1118KW |
Current:1828A | Diesel engine model:YC6C1520-D31 |
Number of cylinders:6(PCS) | Bore x stroke:200*210mm |
Fuel consumption power:212g/kw.h | Unit size:4200/2600/1950mm L/W/H |
Unit weight:7600kg | |
Unit model:VGF-YCKJ-1000 | |
Main power:1000KW | Reserve power:1100KW |
Current:1800A | Diesel engine model:YC12VC1680-D31 |
Number of cylinders:12(PCS) | Bore x stroke:200*210mm |
Fuel consumption power:210g/kw.h | Unit size:4800/2600/2000mm L/W/H |
Unit weight:12000kg |
Unit model:VGF-YCJY-40 | |
---|---|
Main power:40KW | Reserve power:44KW |
Current:72A | Diesel engine model:YC4D60-D21 |
Number of cylinders:4(PCS) | Bore x stroke:108*115mm |
Fuel consumption power:205g/kw.h | Unit size:2300/1320/1000mm L/W/H |
Unit weight:1050kg | |
Unit model:VGF-YCJY-50 | |
Main power:60KW | Reserve power:66KW |
Current:108A | Diesel engine model:YC4D90Z-D21 |
Number of cylinders:4(PCS) | Bore x stroke:108*115mm |
Fuel consumption power:205g/kw.h | Unit size:2500/1350/1000mm L/W/H |
Unit weight:1150kg | |
Unit model:VGF-YCJY-80 | |
Main power:90KW | Reserve power:99KW |
Current:162A | Diesel engine model:YC6B135Z-D20 |
Number of cylinders:6(PCS) | Bore x stroke:108*115mm |
Fuel consumption power:202g/kw.h | Unit size:2800/1550/1100mm L/W/H |
Unit weight:1750kg | |
Unit model:VGF-YCJY-100 | |
Main power:103KW | Reserve power:113KW |
Current:185A | Diesel engine model:YC6B155L-D21 |
Number of cylinders:6(PCS) | Bore x stroke:108*125mm |
Fuel consumption power:205g/kw.h | Unit size:2900/1550/1200mm L/W/H |
Unit weight:1900kg | |
Unit model:VGF-YCJY-120 | |
Main power:120KW | Reserve power:132KW |
Current:216A | Diesel engine model:YC6B180L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:108*125mm |
Fuel consumption power:202g/kw.h | Unit size:2900/1550/1200mm L/W/H |
Unit weight:1980kg | |
Unit model:VGF-YCJY-150 | |
Main power:155KW | Reserve power:170KW |
Current:279A | Diesel engine model:YC6A230L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:108*132mm |
Fuel consumption power:192g/kw.h | Unit size:3250/1650/1300mm L/W/H |
Unit weight:2250kg | |
Unit model:VGF-YCJY-180 | |
Main power:192KW | Reserve power:211KW |
Current:345A | Diesel engine model:YC6MK285L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:123*145mm |
Fuel consumption power:202g/kw.h | Unit size:3500/1950/1300mm L/W/H |
Unit weight:2880kg | |
Unit model:VGF-YCJY-200 | |
Main power:235KW | Reserve power:258KW |
Current:423A | Diesel engine model:YC6MK350L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:123*145mm |
Fuel consumption power:195g/kw.h | Unit size:3500/1950/1300mm L/W/H |
Unit weight:3000kg | |
Unit model:VGF-YCJY-250 | |
Main power:281KW | Reserve power:309KW |
Current:505A | Diesel engine model:YC6MK420L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:123*145mm |
Fuel consumption power:195g/kw.h | Unit size:3600/1950/1300mm L/W/H |
Unit weight:3450kg | |
Unit model:VGF-YCJY-300 | |
Main power:335KW | Reserve power:370KW |
Current:603A | Diesel engine model:YC6K500-D30 |
Number of cylinders:6(PCS) | Bore x stroke:129*155mm |
Fuel consumption power:203g/kw.h | Unit size:3600/2030/1300mm L/W/H |
Unit weight:3650kg | |
Unit model:VGF-YCJY-350 | |
Main power:368KW | Reserve power:405KW |
Current:662A | Diesel engine model:YC6T550L-D21 |
Number of cylinders:6(PCS) | Bore x stroke:145*165mm |
Fuel consumption power:195g/kw.h | Unit size:3700/2030/1300mm L/W/H |
Unit weight:3850kg | |
Unit model:VGF-YCJY-400 | |
Main power:441KW | Reserve power:485KW |
Current:793A | Diesel engine model:YC6T660L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:145*165mm |
Fuel consumption power:195g/kw.h | Unit size:4300/2250/1450mm L/W/H |
Unit weight:4750kg | |
Unit model:VGF-YCJY-450 | |
Main power:450KW | Reserve power:550KW |
Current:810A | Diesel engine model:YC6T700L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:145*165mm |
Fuel consumption power:195g/kw.h | Unit size:4700/2350/1500mm L/W/H |
Unit weight:5100kg | |
Unit model:VGF-YCJY-500 | |
Main power:560KW | Reserve power:616KW |
Current:1008A | Diesel engine model:YC6TD780L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:152*180mm |
Fuel consumption power:195g/kw.h | Unit size:4700/2350/1600mm L/W/H |
Unit weight:5300kg | |
Unit model:VGF-YCJY-550 | |
Main power:605KW | Reserve power:665KW |
Current:1089A | Diesel engine model:YC6TD900-D31 |
Number of cylinders:6(PCS) | Bore x stroke:152*180mm |
Fuel consumption power:210g/kw.h | Unit size:4800/2450/1700mm L/W/H |
Unit weight:5600kg | |
Unit model:VGF-YCJY-600 | |
Main power:680KW | Reserve power:748KW |
Current:1224A | Diesel engine model:YC6C1020L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:200*210mm |
Fuel consumption power:195g/kw.h | Unit size:4800/2550/1800mm L/W/H |
Unit weight:5900kg | |
Unit model:VGF-YCJY-650 | |
Main power:715KW | Reserve power:787KW |
Current:1287A | Diesel engine model:YC6C1070L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:200*210mm |
Fuel consumption power:195g/kw.h | Unit size:4800/2550/1850mm L/W/H |
Unit weight:6300kg | |
Unit model:VGF-YCJY-750 | |
Main power:815KW | Reserve power:897KW |
Current:1467A | Diesel engine model:YC6C1220L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:200*210mm |
Fuel consumption power:195g/kw.h | Unit size:5200/2650/1900mm L/W/H |
Unit weight:8500kg | |
Unit model:VGF-YCJY-800 | |
Main power:880KW | Reserve power:968KW |
Current:1584A | Diesel engine model:YC6C1320L-D20 |
Number of cylinders:6(PCS) | Bore x stroke:200*210mm |
Fuel consumption power:195g/kw.h | Unit size:5300/2750/2000mm L/W/H |
Unit weight:9100kg | |
Unit model:VGF-YCJY-900 | |
Main power:1016KW | Reserve power:1118KW |
Current:1828A | Diesel engine model:YC6C1520-D31 |
Number of cylinders:6(PCS) | Bore x stroke:200*210mm |
Fuel consumption power:212g/kw.h | Unit size:5600/2850/2000mm L/W/H |
Unit weight:9600kg | |
Unit model:VGF-YCJY-1000 | |
Main power:1000KW | Reserve power:1100KW |
Current:1800A | Diesel engine model:YC12VC1680-D31 |
Number of cylinders:12(PCS) | Bore x stroke:200*210mm |
Fuel consumption power:210g/kw.h | Unit size:6300/3000/2100mm L/W/H |
Unit weight:15200kg |