1. The oil supply of power is upgraded from eddy current to direct injection: the combustion is more sufficient and suitable for the climate of various regions (the unit can be used normally in cold climate below 0 ° C).
2. Increase the cylinder diameter: the power is more sufficient, and the power generation capacity of the generator set is increased by 15%.
3. Enlarge the fuselage: more powerful, more durable, more durable.
4. production standard: the integration of international well-known power cooperation, the overall design is in accordance with the corresponding engine manufacturing related national standards.
Unit model:VGF-WFKJ-30 | |
---|---|
Main power:30KW | Reserve power:33KW |
Current:54A | Diesel engine model:K4100D |
Number of cylinders:6个 | Bore x stroke:105*115mm |
Fuel consumption power:218g/kw.h | Unit size:1650/1200/600mm L/W/H |
Unit weight:580kg | |
Unit model:VGF-WFKJ-40 | |
Main power:40KW | Reserve power:44KW |
Current:72A | Diesel engine model:K4100ZD |
Number of cylinders:6个 | Bore x stroke:105*115mm |
Fuel consumption power:218g/kw.h | Unit size:17500/600/1200mm L/W/H |
Unit weight:620kg | |
Unit model:VGF-WFKJ-50 | |
Main power:56KW | Reserve power:61.6KW |
Current:100A | Diesel engine model:ZH4105ZD |
Number of cylinders:4个 | Bore x stroke:105*115mm |
Fuel consumption power:231g/kw.h | Unit size:1800/1250/650mm L/W/H |
Unit weight:720kg | |
Unit model:VGF-WFKJ-60 | |
Main power:60KW | Reserve power:66KW |
Current:108A | Diesel engine model:R4105ZLD |
Number of cylinders:6个 | Bore x stroke:105*115mm |
Fuel consumption power:218g/kw.h | Unit size:2200/1350/750mm L/W/H |
Unit weight:1100kg | |
Unit model:VGF-WFKJ-75 | |
Main power:84KW | Reserve power:92KW |
Current:151A | Diesel engine model:R6105AZD |
Number of cylinders:6个 | Bore x stroke:105*125mm |
Fuel consumption power:231g/kw.h | Unit size:2200/1350/750mm L/W/H |
Unit weight:1100kg | |
Unit model:VGF-WFKJ-100 | |
Main power:121KW | Reserve power:133 KW |
Current:217A | Diesel engine model:R6105AZLD |
Number of cylinders:6个 | Bore x stroke:105*130mm |
Fuel consumption power:231g/kw.h | Unit size:2300/1380/750mm L/W/H |
Unit weight:1300kg | |
Unit model:VGF-WFKJ-120 | |
Main power:132KW | Reserve power:145KW |
Current:237A | Diesel engine model:R6105IZLD |
Number of cylinders:6个 | Bore x stroke:105*135mm |
Fuel consumption power:231g/kw.h | Unit size:2300/1380/750mm L/W/H |
Unit weight:1400kg | |
Unit model:VGF-WFKJ-150 | |
Main power:175KW | Reserve power:192KW |
Current:315A | Diesel engine model:R6110ZLD |
Number of cylinders:6个 | Bore x stroke:110*135mm |
Fuel consumption power:231g/kw.h | Unit size:2450/1430/800mm L/W/H |
Unit weight:1650kg | |
Unit model:VGF-WFKJ-200 | |
Main power:220KW | Reserve power:242KW |
Current:396A | Diesel engine model:R6126ZLD |
Number of cylinders:6个 | Bore x stroke:126*130mm |
Fuel consumption power:218g/kw.h | Unit size:3000/1520/1000mm L/W/H |
Unit weight:2350kg | |
Unit model:VGF-WFKJ-250 | |
Main power:283KW | Reserve power:311KW |
Current:509A | Diesel engine model:R6126IZLD |
Number of cylinders:6个 | Bore x stroke:126*130mm |
Fuel consumption power:218g/kw.h | Unit size:3000/1550/1000mm L/W/H |
Unit weight:2550kg | |
Unit model:VGF-WFKJ-300 | |
Main power:321KW | Reserve power:353KW |
Current:577A | Diesel engine model:618ZLD |
Number of cylinders:6个 | Bore x stroke:126*155mm |
Fuel consumption power:218g/kw.h | Unit size:3100/1550/1050mm L/W/H |
Unit weight:2850kg |
Unit model:VGF-WFJY-30 | |
---|---|
Main power:30KW | Reserve power:30KW |
Current:54A | Diesel engine model:K4100D |
Number of cylinders:6个 | Bore x stroke:105*115mm |
Fuel consumption power:218g/kw.h | Unit size:2100/960/1280mm L/W/H |
Unit weight:830kg | |
Unit model:VGF-WFJY-40 | |
Main power:40KW | Reserve power:44KW |
Current:72A | Diesel engine model:K4100ZD |
Number of cylinders:6个 | Bore x stroke:105*115mm |
Fuel consumption power:218g/kw.h | Unit size:2100/1290/980mm L/W/H |
Unit weight:890kg | |
Unit model:VGF-WFJY-50 | |
Main power:56KW | Reserve power:61.6KW |
Current:100A | Diesel engine model:ZH4105ZD |
Number of cylinders:4个 | Bore x stroke:105*115mm |
Fuel consumption power:231g/kw.h | Unit size:2300/1350/1000mm L/W/H |
Unit weight:1020kg | |
Unit model:VGF-WFJY-60 | |
Main power:60KW | Reserve power:60KW |
Current:108A | Diesel engine model:R4105ZLD |
Number of cylinders:6个 | Bore x stroke:105*115mm |
Fuel consumption power:218g/kw.h | Unit size:2700/1550/1100mm L/W/H |
Unit weight:1650kg | |
Unit model:VGF-WFJY-75 | |
Main power:84KW | Reserve power:92KW |
Current:151A | Diesel engine model:R6105AZD |
Number of cylinders:6个 | Bore x stroke:105*125mm |
Fuel consumption power:231g/kw.h | Unit size:2700/1550/1100mm L/W/H |
Unit weight:1650kg | |
Unit model:VGF-WFJY-100 | |
Main power:121KW | Reserve power:133KW |
Current:217A | Diesel engine model:R6105AZLD |
Number of cylinders:6个 | Bore x stroke:105*130mm |
Fuel consumption power:231g/kw.h | Unit size:2900/1550/1200mm L/W/H |
Unit weight:1720kg | |
Unit model:VGF-WFJY-120 | |
Main power:132KW | Reserve power:145KW |
Current:237A | Diesel engine model:R6105IZLD |
Number of cylinders:6个 | Bore x stroke:105*135mm |
Fuel consumption power:231g/kw.h | Unit size:2900/1550/1200mm L/W/H |
Unit weight:1860kg | |
Unit model:VGF-WFJY-150 | |
Main power:170KW | Reserve power:187KW |
Current:306A | Diesel engine model:R6110ZLD |
Number of cylinders:6个 | Bore x stroke:110*135mm |
Fuel consumption power:231g/kw.h | Unit size:3250/1650/1250mm L/W/H |
Unit weight:2200kg | |
Unit model:VGF-WFJY-200 | |
Main power:220KW | Reserve power:242KW |
Current:396A | Diesel engine model:R6126ZLD |
Number of cylinders:6个 | Bore x stroke:126*130mm |
Fuel consumption power:218g/kw.h | Unit size:3600/1800/1300mm L/W/H |
Unit weight:3050kg | |
Unit model:VGF-WFJY-250 | |
Main power:283KW | Reserve power:311KW |
Current:509A | Diesel engine model:R6126IZLD |
Number of cylinders:6个 | Bore x stroke:126*130mm |
Fuel consumption power:218g/kw.h | Unit size:3600/1800/1300mm L/W/H |
Unit weight:3350kg | |
Unit model:VGF-WFJY-300 | |
Main power:321KW | Reserve power:353KW |
Current:577A | Diesel engine model:618ZLD |
Number of cylinders:6个 | Bore x stroke:126*155mm |
Fuel consumption power:218g/kw.h | Unit size:3900/1900/1300mm L/W/H |
Unit weight:3900kg |